")); }
CATEGORIES
  • SHOPPING CART
  • 0 items

    Checkout

MY ACCOUNT INFO

BEST SELLERS

01 Herbalife Formula 1 Free From Vanilla

02 Herbal Aloe Soothing Gel

03 Instant Guarana Beverage

04 Thermo Complete

05 Firming Eye Gel SKIN

06 Herbalife Cell Activator

07 Polishing Citrus Cleanser SKIN

WEIGHT LOSS
Herbalife Weight Loss

Protein Estimator

Step 1. Calculate your BMI (Body Mass Index) using our BMI Calculator.

Step 2. Using your BMI and Height look up your Protein Factor in the appropriate gender table below.

  Female Protein Factor Lookup
 
Height
 4'10" - 5'0"    5'1" - 5'4"    5'5" - 5'8"    5'9" - 6'0"  
 BMI   147 - 153 154 - 163 164 - 173 174 - 183
19 54 66 80 93
20 56 70 82 95
21 56 72 85 97
22 59 73 85 100
23 61 74 88 102
24 61 76 89 104
25 62 77 92 106
26 63 78 94 108
27 66 81 97 110
28 66 82 97 113
29 67 84 98 115
30 69 84 102 117
31 71 87 103 119
32 72 89 105 121
33 74 91 106 124
34 74 93 109 126
35 76 95 110 128
36 77 96 113 129
37 80 97 115 131
38 80 99 117 133
39 82 102 118 136
40 83 103 120 138
41 85 105 122 141
42 86 106 125 143
43 86 108 126 146
44 88 109 128 148
45 89 111 130 150
 
  Male Protein Factor Lookup
 
Height
 5'1" - 5'4"    5'5" - 5'8"    5'9" - 6'0"    6'1" - 6'4"  
 BMI   154 - 163 164 - 173 174 - 183 184 - 193
19 82 97 107 126
20 84 98 113 130
21 86 99 115 132
22 78 102 118 133
23 89 104 119 137
24 92 106 122 140
25 92 107 125 141
26 93 110 127 143
27 95 110 129 147
28 97 114 131 149
29 98 115 132 151
30 99 118 135 154
31 102 119 137 157
32 104 120 139 159
33 105 122 141 162
34 107 125 143 162
35 109 127 146 165
36 110 131 148 169
37 111 131 150 171
38 114 132 152 173
39 116 135 153 176
40 117 136 155 177
41 119 139 159 180
42 120 140 161 183
43 122 141 163 185
44 125 143 165 187
45 127 146 168 191

Step 3. Given your Protein Factor above look up your Weight Loss Meal Plan in the table below.

Meal Plan A Meal Plan B Meal Plan C Meal Plan D
Daily Protein Range
70 - 99
Daily Protein Range
100 - 124
Daily Protein Range
125 - 149
Daily Protein Range
150 - 175
1200 calories 1500 calories 1800 calories 2100 calories
 

 

CATEGORIES
  • SHOPPING CART
  • 0 items

    Checkout

MY ACCOUNT INFO

BEST SELLERS

01 Herbalife Formula 1 Free From Vanilla

02 Herbal Aloe Soothing Gel

03 Instant Guarana Beverage

04 Thermo Complete

05 Firming Eye Gel SKIN

06 Herbalife Cell Activator

07 Polishing Citrus Cleanser SKIN

WEIGHT LOSS
Herbalife Weight Loss
Search Products Here
 
BMI CALCULATOR
BMI Calculator
SUCCESS STORIES
Herbalife Success Stories
PROTEIN ESTIMATOR
Protein Estimator
HERBALIFE24 RANGE
Herbalife24 Products South Africa

CARDS WE ACCEPT

Cards We Accept